Das automatische Erdbebenortungssystem erstellt mehrere Standorte für jedes Erdbeben. Es ist wichtig zu beachten, dass nicht alle Erdbeben über einen Standortverlauf verfügen.
Standortdaten des Erdbebens
| Änderungszeit | Qualität | Magnitude | Tiefe | Breitengrad | Längengrad |
|---|---|---|---|---|---|
| 2025-12-15T12:12:23Z | beste | 4.4 | 23.9 | -40.39 | 175.87 |
| 2025-12-15T12:08:25Z | vorläufig | 4.4 | 22.4 | -40.38 | 175.86 |
| 2025-12-15T12:08:24Z | automatisch | 4.3 | 40.1 | -40.43 | 175.93 |
| 2025-12-15T12:08:16Z | automatisch | 4.3 | 40.1 | -40.43 | 175.93 |
| 2025-12-15T12:08:09Z | automatisch | 4.3 | 40.1 | -40.43 | 175.93 |
| 2025-12-15T12:07:10Z | automatisch | 4.5 | 40.1 | -40.43 | 175.93 |
| 2025-12-15T12:06:04Z | automatisch | 4.0 | 34.1 | -40.41 | 175.92 |
| 2025-12-15T12:06:02Z | automatisch | 3.8 | 30.6 | -40.41 | 175.89 |











